Permanent magnet variable frequency single-stage compression SVC series
Feature: Screw block with single stage air compression Advantages: Low compression level Low temperature rise Low air leakage Integrated shaft (direct drive) Benefit: 5% energy saving Feature: IE4 Permanent Magnet Motor / WEG Brand High Efficiency IE4 Motor Optional oil cooled engine Advantages : Engine efficiency 97% Benefit: 5% energy saving
Product advantages
Feature
Feature: Dual VFD System Benefits : Constant pressure output to eliminate pressure fluctuations and load shedding Constant outlet temperature at 80-85℃ Low inrush current to protect components Benefit: 15% energy savings
Benefits
Feature: Screw block with single stage air compression Advantages: Low compression level Low temperature rise Low air leakage Integrated shaft (direct drive) Benefit: 5% energy saving
Advantages
Feature: Dual VFD System Benefits : Constant pressure output to eliminate pressure fluctuations and load shedding Constant outlet temperature at 80-85℃ Low inrush current to protect components Benefit: 15% energy savings
Technical Parameters
Model | Maximum Working Pressure | Productivity (fad) | Power Electric motor | Appearance Transmission | Noise Level | Diameter Pipes Exports | Refrigerator | Size (mm) | Wes | |||||
bar | psig | m³/min | cfm | kw | hp | db | inch | L | L | In | H | kg | ||
SVC-08A | 7.5 | 152 | 0.34~1.20 | 12.00~42.36 | 7.5 | 10 | Integrated shaft (direct drive) | 60 | 3/4 | 10 | 650 | 650 | 1015 | 260 |
8.5 | 123 | 0.32~1.10 | 11.30~38.83 | |||||||||||
10.5 | 123 | 0.26~1.02 | 9.18~36.01 | |||||||||||
12.5 | 181 | 0.22~0.86 | 7.77~30.36 | |||||||||||
SVC-11A | 7.5 | 109 | 0.45~1.79 | 15.89~63.19 | 11 | 15 | Integrated shaft (direct drive) | 60 | 3/4 | 10 | 880 | 780 | 1080 | 320 |
8.5 | 123 | 0.42~1.66 | 14.83~58.60 | |||||||||||
10.5 | 152 | 0.37~1.49 | 13.06~52.60 | |||||||||||
12.5 | 181 | 0.30~1.21 | 10.59~42.71 | |||||||||||
SVC-15A | 7.5 | 109 | 0.66~2.58 | 23.30~91.07 | 15 | 20 | Integrated shaft (direct drive) | 65 | 3/4 | 18 | 880 | 780 | 1080 | 330 |
8.5 | 123 | 0.61~2.35 | 21.53~82.96 | |||||||||||
10.5 | 152 | 0.52~2.08 | 18.36~73.42 | |||||||||||
12.5 | 181 | 0.42~1.80 | 14.83~63.54 | |||||||||||
SVC-18A | 7.5 | 109 | 0.76~3.10 | 26.83~109.43 | 18.5 | 25 | Integrated shaft (direct drive) | 65 | 1 | 18 | 880 | 800 | 1350 | 450 |
8.5 | 123 | 0.74~2.90 | 26.12~102.37 | |||||||||||
10.5 | 152 | 0.63~2.52 | 22.24~88.96 | |||||||||||
12.5 | 181 | 0.53~2.10 | 18.71~74.13 | 3/4 | 880 | 780 | 1080 | 380 | ||||||
SVC-22A | 7.5 | 109 | 1.00~3.75 | 35.30~132.38 | 22 | 30 | Integrated shaft (direct drive) | 65 | 1 | 18 | 880 | 800 | 1350 | 510 |
8.5 | 109 | 0.87~3.50 | 30.71~123.55 | |||||||||||
10.5 | 152 | 0.74~2.94 | 26.12~103.78 | |||||||||||
12.5 | 181 | 0.61~2.42 | 21.53~85.43 | 3/4 | 880 | 780 | 1080 | 400 | ||||||
SVC-30A | 7.5 | 109 | 1.37~5.38 | 48.36~189.91 | 30 | 40 | Integrated shaft (direct drive) | 68 | 1.5 | 20 | 1000 | 900 | 1420 | 550 |
8.5 | 123 | 1.34~5.00 | 47.30~176.50 | |||||||||||
10.5 | 152 | 1.10~4.41 | 38.83~155.67 | |||||||||||
12.5 | 181 | 0.87~3.47 | 30.71~122.49 | 1 | 880 | 800 | 1350 | 530 | ||||||
SVC-37A | 7.5 | 109 | 1.63~6.51 | 57.54~229.80 | 37 | 50 | Integrated shaft (direct drive) | 68 | 1.5 | 20 | 1000 | 900 | 1420 | 600 |
8.5 | 123 | 1.60~6.41 | 56.48~226.27 | |||||||||||
10.5 | 152 | 1.34~5.36 | 47.30~189.21 | |||||||||||
12.5 | 181 | 1.16~4.62 | 40.95~163.09 | |||||||||||
SVC-45A | 7.5 | 109 | 2.10~8.40 | 74.13~296.52 | 45 | 60 | Integrated shaft (direct drive) | 68 | 1.5 | 30 | 1080 | 1000 | 1480 | 750 |
8.5 | 123 | 1.97~7.88 | 69.54~278.16 | |||||||||||
10.5 | 123 | 1.73~6.93 | 61.07~244.63 | |||||||||||
12.5 | 181 | 1.55~6.00 | 54.72~211.80 |
Model | Maximum Working Pressure | Productivity (fad) | Power Electric motor | Appearance Transmission | Noise Level | Diameter Pipes Exports | Refrigerator | Size (mm) | Wes | |||||
bar | psig | m³/min | cfm | kw | hp | db | inch | L | L | In | H | kg | ||
SVC-55A | 7.5 | 109 | 2.75~11.00 | 97.08~388.30 | 55 | 75 | Straight Drive | 72 | 2 | 40 | 1400 | 1100 | 1510 | 950 |
8.5 | 123 | 2.58~10.30 | 91.07~363.59 | |||||||||||
10.5 | 152 | 2.18~8.70 | 76.95~307.11 | |||||||||||
12.5 | 181 | 2.00~8.00 | 70.60~282.40 | |||||||||||
SVC-75A | 7.5 | 109 | 3.45~13.80 | 121.79~487.14 | 75 | 100 | Straight Drive | 72 | 2 | 60 | 1400 | 1100 | 1510 | 1000 |
8.5 | 123 | 3.25~13.00 | 114.73~458.90 | |||||||||||
10.5 | 152 | 2.88~11.50 | 101.66~405.95 | |||||||||||
12.5 | 181 | 2.55~10.60 | 90.02~374.18 | |||||||||||
SVC-90A/W | 7.5 | 109 | 4.13~17.80 | 145.79~628.34 | 90 | 120 | Straight Drive | 75 | DN65 | 70 | 2100 | 1370 | 1700 | 2000 |
8.5 | 123 | 4.00~17.20 | 141.20~607.16 | |||||||||||
10.5 | 152 | 3.48~14.60 | 122.84~515.38 | 2 | 2100 | 1370 | 1700 | 1900 | ||||||
12.5 | 181 | 3.08~12.30 | 108.72~434.19 | |||||||||||
SVC-110A/W | 7.5 | 109 | 5.50~22.00 | 194.15~776.60 | 110 | 150 | Straight Drive | 75 | DN65 | 100 | 2300 | 1550 | 1900 | 2400 |
8.5 | 123 | 5.13~21.00 | 181.09~741.30 | |||||||||||
10.5 | 152 | 4.47~18.00 | 157.79~635.40 | 2100 | 1370 | 1700 | 2200 | |||||||
12.5 | 181 | 3.70~14.80 | 130.61~522.44 | |||||||||||
SVC-132A/W | 7.5 | 109 | 6.43~25.70 | 226.98~907.21 | 132 | 175 | Straight Drive | 78 | DN80 | 100 | 2900 | 1890 | 1950 | 2800 |
8.5 | 123 | 6.13~24.50 | 216.39~864.85 | |||||||||||
10.5 | 152 | 5.35~21.40 | 188.86~755.42 | |||||||||||
12.5 | 181 | 4.45~17.80 | 157.09~628.34 | DN65 | 2300 | 1550 | 1900 | 2600 | ||||||
SVC-160A/W | 7.5 | 109 | 7.50~30.00 | 264.75~1059.00 | 160 | 215 | Straight Drive | 78 | DN100 | 100 | 2900 | 1890 | 2050 | 3500 |
8.5 | 123 | 7.20~28.80 | 254.16~1016.64 | |||||||||||
10.5 | 152 | 5.87~23.50 | 207.21~829.55 | DN80 | 2900 | 1890 | 1950 | 3000 | ||||||
12.5 | 181 | 5.25~21.00 | 185.33~741.30 | |||||||||||
SVC-185A/W | 7.5 | 109 | 8.63~34.50 | 304.64~1217.85 | 185 | 250 | Straight Drive | 78 | DN100 | 150 | 2900 | 1890 | 2050 | 4000 |
8.5 | 123 | 8.25~33.00 | 291.23~1164.90 | |||||||||||
10.5 | 152 | 7.20~28.80 | 254.16~1016.64 | |||||||||||
12.5 | 181 | 5.87~23.50 | 207.21~829.55 | DN80 | 2900 | 1890 | 1950 | 3800 | ||||||
SVC-250A/W | 7.5 | 109 | 10.90~43.80 | 384.77~1546.14 | 250 | 340 | Straight Drive | 82 | DN125 | 150 | 3100 | 2000 | 2100 | 5200 |
8.5 | 123 | 10.70~43.00 | 377.71~1517.90 | |||||||||||
10.5 | 152 | / | / | / | / | / | / | / | ||||||
12.5 | 181 | 8.30~33.00 | 292.99~1164.90 | DN100 | 2900 | 1890 | 2050 | 4800 |
In accordance with Appendix E of ISO 1217, the complete set of equipment is freely supplied at an ambient temperature of 20°C and an absolute inlet pressure of 1 bar.
Sound pressure from 64 DB (a) according to Din en ISO 2151:2009
Technical specifications can be changed